Nuestro presente presupuesto es para un año (12 meses), el presente cuadro es sobre 12 meses solo se ha puesto 4 meses como referencia.
| Responable | Fecha | Enero | Febrero | ||||||
1.Producto | | | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
1.1 Lanzamaiento | G.Ventas | 29/12/2011 | 1600 | | | | | | | |
1.2 Uniforme | G.personal | 29/12/2011 | 400 | | | | | | | |
1.3 Decoracciòn | G.Marketing | 29/12/2011 | 300 | | | | | | | |
1.4 Flores | G.Marketing | 29/12/2011 | 15 | | | | | | | |
1.5 Capacitacciòn | G.personal | todo el año | | | | 50 | | | | 50 |
2.Distribucciòn | | | | | | | | | | |
2.1Facebook | G.Marketing | Todo el año | 180 | | | | 180 | | | |
2.2Base de datos | G.Marketing | todo el año | | | | 10 | | | | 10 |
2.3 Lonely travel | G.Marketing | todo el año | | | | 250 | | | | 250 |
2.4Envio masivo | G.Marketing | medio año | | | | 377 | | | | 377 |
3.Plan de comunicacciones | | | | | | | | | | |
3.1 Telemarketing | G.Ventas | Todo el año | 120 | | | | 120 | | | |
3.2 Pàgina web | G.Marketing | pago anual | 900 | | | | | | | |
3.3 videos | G.Marketing | todo el año | | | | 150 | | | | 150 |
3.4Llaveros | G.Marketing | Todo el año | | | | 50 | | | | 50 |
3.5Tripticos | G.Marketing | Todo el año | | | | 50 | | | | 50 |
3.6 Canguros | G.Marketing | Todo el año | | | | 50 | | | | 50 |
3.7 Mochilas | G.Marketing | Todo el año | | | | 50 | | | | 50 |
3.8 Gorras | G.Marketing | Todo el año | | | | 50 | | | | 50 |
Marzo | Abril | Mayo | |||||||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | 50 | | | | 50 | | | | 50 |
| | | | | | | | | | | |
180 | | | | 180 | | | | 180 | | | |
| | | 10 | | | | 10 | | | | 10 |
| | | 250 | | | | 250 | | | | 250 |
| | | 377 | | | | 377 | | | | 377 |
| | | | | | | | | | | |
120 | | | | 120 | | | | 120 | | | |
| | | | | | | | | | | |
| | | 150 | | | | 150 | | | | 150 |
| | | 50 | | | | 50 | | | | 50 |
| | | 50 | | | | 50 | | | | 50 |
| | | 50 | | | | 50 | | | | 50 |
| | | 50 | | | | 50 | | | | 50 |
| | | 50 | | | | 50 | | | | 50 |
Conclusión del propuesto
| S/. | % |
Producto | 2915 | 17.29% |
Distribuccion | 6804 | 40.36% |
Plan de Comision | 7140 | 42% |
| 16859 | 100% |